Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SHRIRAMFIN 27-Jun-2024 CE 2860 41.85
OPTSTK SBIN 27-Jun-2024 CE 880 0.50
OPTSTK SBIN 27-Jun-2024 CE 855 2.20
OPTSTK LUPIN 27-Jun-2024 CE 1560 21.00
OPTSTK CANFINHOME 27-Jun-2024 CE 890 9.90
OPTSTK PETRONET 27-Jun-2024 CE 325 3.25
OPTSTK ADANIPORTS 27-Jun-2024 CE 1520 6.05
OPTIDX FINNIFTY 25-Jun-2024 CE 25300 0.20
OPTSTK CUMMINSIND 27-Jun-2024 CE 3900 128.40
OPTIDX NIFTY 27-Jun-2024 CE 23050 519.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant