Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ULTRACEMCO 27-Jun-2024 CE 11200 18.10
OPTIDX FINNIFTY 25-Jun-2024 CE 25200 0.30
OPTSTK BAJFINANCE 27-Jun-2024 CE 7000 127.50
OPTSTK TITAN 27-Jun-2024 CE 3400 36.65
OPTSTK TATASTEEL 27-Jun-2024 CE 186.4 0.10
OPTSTK GODREJPROP 27-Jun-2024 CE 3140 34.50
OPTSTK ASTRAL 27-Jun-2024 CE 2380 36.95
OPTSTK ABB 27-Jun-2024 CE 8800 22.55
OPTSTK TATAMOTORS 27-Jun-2024 CE 1050 0.45
OPTIDX BANKNIFTY 26-Jun-2024 CE 50300 1,511.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant