Daily SettlementPrice

Instrument Type Underlying Maturity Date Settlement Price()
FUTIDX BANKNIFTY 28-Dec-2023 46,926.20
FUTIDX SX40 29-Feb-2024 40,555.40
FUTIDX SX40 25-Jan-2024 40,293.75
FUTIDX SX40 11-Jan-2024 40,189.60
FUTIDX SX40 04-Jan-2024 40,137.55
FUTIDX SX40 28-Dec-2023 40,085.65
FUTIDX SX40 21-Dec-2023 40,033.80
FUTIDX SX40 14-Dec-2023 39,982.00
FUTIDX SX40 07-Dec-2023 39,930.30
FUTSTK PAGEIND 29-Feb-2024 37,583.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant