Live Indices

Index Name Current Prev Close High Change
BSE Smallcap Select 7,795.37 7,755.91 7,815.56 7,724.48 0.51
BSE SME IPO 95,103.86 93,236.81 95,637.46 92,382.27 2.00
BSE Telecom 3,021.31 3,002.19 3,027.54 2,968.83 0.64
BSE Utilities 6,192.60 6,138.46 6,209.31 6,087.44 0.88
BSE_100 24,995.72 24,911.11 25,012.60 24,742.03 0.34
BSE_200 10,956.51 10,923.97 10,963.46 10,848.55 0.30
BSE_500 35,206.43 35,112.57 35,236.00 34,870.60 0.27
BSE_CD 59,201.32 58,768.76 59,379.24 58,402.61 0.74
BSE_CG 72,489.21 71,779.22 72,907.04 71,364.44 0.99
BSE_FMCG 20,458.40 20,325.88 20,484.91 20,282.15 0.65
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant