Live Indices

Index Name Current Prev Close High Change
BSE CDGS 9,954.94 9,869.49 9,960.59 9,805.14 0.87
BSE CPSE 4,194.47 4,181.78 4,207.61 4,132.61 0.30
BSE Diversified RevGrowth 1,401.34 1,399.42 1,402.32 1,384.26 0.14
BSE Dividend Stability 1,037.61 1,034.81 1,038.40 1,025.47 0.27
BSE Energy 12,403.26 12,471.46 12,478.79 12,321.52 -0.55
BSE Enhanced Value 967.01 968.22 969.42 953.41 -0.12
BSE Finance 11,292.40 11,276.31 11,306.35 11,171.32 0.14
BSE Greenex 7,192.05 7,136.20 7,198.41 7,082.76 0.78
BSE Industrial 15,730.64 15,574.65 15,805.26 15,493.77 1.00
BSE INFRA 656.11 653.85 659.11 646.75 0.35
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant