Live Indices

Index Name Current Prev Close High Change
BSE 100 ESG 391.63 390.58 391.97 387.95 0.27
BSE 100 LargeCap TMC 8,900.73 8,878.51 8,907.28 8,816.17 0.25
BSE 150 MidCap 15,742.86 15,668.33 15,771.93 15,547.25 0.48
BSE 250 LargeMidCap 10,422.49 10,391.78 10,428.97 10,320.82 0.30
BSE 250 SmallCap 6,884.11 6,883.36 6,910.01 6,825.11 0.01
BSE 400 MidSmallCap 11,938.82 11,901.79 11,964.44 11,806.76 0.31
BSE Allcap 10,284.61 10,256.07 10,294.61 10,186.87 0.28
BSE BasicMat 7,615.10 7,629.68 7,628.75 7,514.59 -0.19
BSE Bharat 22 8,832.18 8,818.50 8,861.15 8,734.69 0.16
BSE Carbonex 4,068.96 4,057.04 4,071.86 4,029.72 0.29
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant