Live Indices

Index Name Current Prev Close High Change
BSE Largecap 9,262.84 9,239.06 9,269.29 9,176.39 0.26
BSE Low Volatility 1,796.94 1,787.47 1,799.07 1,781.48 0.53
BSE MFG 1,039.50 1,037.41 1,041.76 1,031.03 0.20
BSE Midcap Select 16,599.87 16,401.56 16,618.23 16,255.47 1.21
BSE Momentum 2,221.86 2,208.37 2,226.12 2,187.11 0.61
BSE Private Banks Index 18,527.77 18,514.97 18,561.73 18,321.88 0.07
BSE Quality 1,938.51 1,928.35 1,945.31 1,913.45 0.53
BSE SENSEX 50 24,742.58 24,690.80 24,763.61 24,531.70 0.21
BSE SENSEX Next 50 82,175.31 81,458.19 82,212.45 80,716.36 0.88
BSE Services 1,540.69 1,551.33 1,548.82 1,528.66 -0.69
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant