Live Indices

Index Name Current Prev Close High Change
MIDCAP 46,137.90 45,967.07 46,210.71 45,521.23 0.37
OIL &GAS 28,731.21 28,863.30 28,912.92 28,514.56 -0.46
BSE Power 7,915.66 7,815.70 7,949.79 7,767.74 1.28
BSE REALTY 8,870.26 8,843.43 8,890.59 8,715.72 0.30
SMLCAP 52,077.63 51,936.53 52,265.56 51,630.14 0.27
DOL100 3,096.91 3,086.15 3,099.00 3,065.34 0.35
DOL200 2,184.70 2,178.02 2,186.09 2,162.86 0.31
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant