Live Indices

Index Name Current Prev Close High Change
BSE_H 36,711.96 36,773.21 36,906.98 36,631.85 -0.17
BSE_IT 36,158.57 36,172.71 36,251.21 35,904.55 -0.04
BSE_PS 21,125.55 21,103.77 21,197.00 20,836.30 0.10
SENSEX 77,341.08 77,209.90 77,423.02 76,745.94 0.17
BSE_TECK 16,763.93 16,760.06 16,791.78 16,628.25 0.02
AUTO 57,496.98 56,742.38 57,534.13 56,252.76 1.33
BANKEX 58,710.02 58,696.60 58,831.43 58,173.02 0.02
DOL30 7,604.77 7,591.19 7,612.26 7,545.91 0.18
BSE IPO 15,163.01 15,142.11 15,207.63 15,045.29 0.14
METAL 33,430.31 33,736.40 33,597.92 33,136.69 -0.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant