Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IPCALAB 27-Jun-2024 CE 1420 0.20
OPTSTK LAURUSLABS 27-Jun-2024 CE 475 0.25
OPTSTK POLYCAB 27-Jun-2024 CE 5600 1,583.10
OPTSTK POLYCAB 27-Jun-2024 CE 6200 1,102.30
OPTSTK POLYCAB 27-Jun-2024 CE 5500 1,735.40
OPTIDX NIFTYNXT50 28-Jun-2024 CE 67000 4,233.35
OPTIDX NIFTYNXT50 28-Jun-2024 CE 72800 263.05
OPTIDX NIFTYNXT50 28-Jun-2024 CE 75700 31.35
OPTIDX NIFTYNXT50 28-Jun-2024 CE 70200 1,389.90
OPTIDX NIFTYNXT50 28-Jun-2024 CE 70300 1,299.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant