Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK PFC 27-Jun-2024 CE 520 0.95
OPTSTK TITAN 27-Jun-2024 CE 3600 3.20
OPTSTK DIXON 27-Jun-2024 CE 11500 209.00
OPTSTK NAUKRI 27-Jun-2024 CE 6550 108.65
OPTSTK SBIN 27-Jun-2024 CE 820 17.60
OPTSTK ULTRACEMCO 27-Jun-2024 CE 10700 147.85
OPTSTK HINDUNILVR 27-Jun-2024 CE 2440 20.05
OPTSTK SUNPHARMA 27-Jun-2024 CE 1480 21.80
OPTSTK ASTRAL 27-Jun-2024 CE 2360 47.00
OPTSTK BAJFINANCE 27-Jun-2024 CE 7500 6.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant