Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK KOTAKBANK 27-Jun-2024 CE 1650 117.50
OPTSTK BALRAMCHIN 27-Jun-2024 CE 465 1.80
OPTSTK SYNGENE 27-Jun-2024 CE 670 38.55
OPTSTK TATACOMM 27-Jun-2024 CE 1700 148.00
OPTSTK GODREJCP 27-Jun-2024 CE 1340 41.15
OPTSTK GODREJCP 27-Jun-2024 CE 1580 0.60
OPTSTK HDFCBANK 27-Jun-2024 CE 1450 221.00
OPTSTK NAVINFLUOR 27-Jun-2024 CE 3340 321.50
OPTSTK NAVINFLUOR 27-Jun-2024 CE 3580 133.60
OPTSTK UNITDSPR 27-Jun-2024 CE 1480 0.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant