Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK UNITDSPR 27-Jun-2024 CE 1180 82.00
OPTSTK SRF 27-Jun-2024 CE 2200 222.00
OPTSTK SRF 27-Jun-2024 CE 2280 105.85
OPTSTK PAGEIND 27-Jun-2024 CE 38500 1,708.25
OPTSTK DIVISLAB 27-Jun-2024 CE 4200 336.50
OPTSTK CHOLAFIN 27-Jun-2024 CE 1300 135.20
OPTSTK CHOLAFIN 27-Jun-2024 CE 1280 137.95
OPTSTK ICICIGI 27-Jun-2024 CE 1580 173.70
OPTSTK GLENMARK 27-Jun-2024 CE 1020 208.00
OPTSTK IRCTC 27-Jun-2024 CE 850 165.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant