Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BAJAJ-AUTO 27-Jun-2024 CE 9800 68.30
OPTSTK APOLLOHOSP 27-Jun-2024 CE 6300 43.05
OPTSTK RELIANCE 27-Jun-2024 CE 2880 26.80
OPTSTK ASHOKLEY 27-Jun-2024 CE 240 3.30
OPTSTK POWERGRID 27-Jun-2024 CE 330 5.65
OPTSTK AXISBANK 27-Jun-2024 CE 1230 9.55
OPTSTK ABB 27-Jun-2024 CE 9000 12.00
OPTSTK MARUTI 27-Jun-2024 CE 12600 32.55
OPTSTK ICICIBANK 27-Jun-2024 CE 1190 2.75
OPTSTK BEL 27-Jun-2024 CE 315 3.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant