Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Reliance Power Ltd (Book Built Portion) 11700 15-Jan-2008 18-Jan-2008 450.00 547.80
Capital First Ltd(Merged) (Book Built Portion) 491.34 11-Jan-2008 16-Jan-2008 765.00 1,044.00
Porwal Auto Components Ltd (Book Built Portion) 37.5 17-Dec-2007 20-Dec-2007 75.00 79.85
Manaksia Ltd (Book Built Portion) 248 17-Dec-2007 19-Dec-2007 160.00 200.00
PPAP Automotive Ltd (Book Built Portion) 75 17-Dec-2007 20-Dec-2007 150.00 160.00
Aries Agro Ltd (Book Built Portion) 58.5 14-Dec-2007 19-Dec-2007 130.00 150.00
Brigade Enterprises Ltd (Book Built Portion) 648.36 10-Dec-2007 13-Dec-2007 390.00 399.70
Transformers & Rectifiers India Ltd (Book Built Portion) 139.27 07-Dec-2007 12-Dec-2007 465.00 701.10
BGR Energy Systems Ltd (Book Built Portion) 438.53 05-Dec-2007 12-Dec-2007 480.00 801.00
eClerx Services Ltd (Book Built Portion) 101 04-Dec-2007 07-Dec-2007 315.00 320.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant