Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Varun Industries Ltd (Fixed Price Portion) 54 25-Oct-2007 31-Oct-2007 60.00 105.00
Allied Computers International (Asia) Ltd (Fixed Price Portion) 6 19-Oct-2007 23-Oct-2007 12.00 21.00
Rathi Bars Ltd (Fixed Price Portion) 25 18-Oct-2007 23-Oct-2007 35.00 38.00
IL&FS Engineering & Construction Co Ltd (Book Built Portion) 327.45 27-Sep-2007 04-Oct-2007 370.00 480.00
Circuit Systems (India) Ltd (Fixed Price Portion) 14.86 27-Sep-2007 05-Oct-2007 35.00 42.00
Saamya Biotech (India) Ltd (Fixed Price Portion) 15 25-Sep-2007 28-Sep-2007 10.00 17.50
Supreme Infrastructure India Ltd (Book Built Portion) 37.53 21-Sep-2007 26-Sep-2007 108.00 189.00
Consolidated Construction Consortium Ltd (Book Built Portion) 188.7 18-Sep-2007 21-Sep-2007 510.00 801.00
Koutons Retail India Ltd (Book Built Portion) 146.26 18-Sep-2007 21-Sep-2007 415.00 515.00
Dhanus Technologies Ltd (Book Built Portion) 113.13 10-Sep-2007 12-Sep-2007 295.00 300.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant