Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
GSS Infotech Ltd (Book Built Portion) 139.9 11-Feb-2008 15-Feb-2008 400.00 400.00
Tulsi Extrusions Ltd (Book Built Portion) 48.45 01-Feb-2008 05-Feb-2008 85.00 93.45
IRB Infrastructure Developers Ltd (Book Built Portion) 944.57 31-Jan-2008 05-Feb-2008 185.00 170.05
Manjushree Technopack Ltd (Fixed Price Portion) 23.07 31-Jan-2008 06-Feb-2008 45.00 48.00
SEPC Ltd (Book Built Portion) 150 29-Jan-2008 01-Feb-2008 300.00 290.00
Bang Overseas Ltd (Book Built Portion) 72.45 28-Jan-2008 31-Jan-2008 207.00 207.00
KNR Constructions Ltd (Book Built Portion) 133.87 24-Jan-2008 29-Jan-2008 170.00 180.00
OnMobile Global Ltd (Book Built Portion) 479.62 24-Jan-2008 29-Jan-2008 440.00 440.00
Cords Cable Industries Ltd (Book Built Portion) 41.65 21-Jan-2008 24-Jan-2008 135.00 130.00
J Kumar Infraprojects Ltd (Book Built Portion) 71.5 18-Jan-2008 23-Jan-2008 110.00 100.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant