Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Coral Hub Ltd (Book Built Portion) 41.85 21-Jul-2008 24-Jul-2008 150.00 150.00
Birla Cotsyn India Ltd (Book Built Portion) 144.18 30-Jun-2008 09-Jul-2008 14.00 14.70
Somi Conveyor Beltings Ltd (Fixed Price Portion) 21.8 24-Jun-2008 27-Jun-2008 35.00 37.65
KSK Energy Ventures Ltd (Book Built Portion) 830.66 23-Jun-2008 25-Jun-2008 240.00 220.00
Lotus Eye Hospital & Institute Ltd (Book Built Portion) 38 12-Jun-2008 20-Jun-2008 38.00 35.00
Archidply Industries Ltd (Book Built Portion) 48.96 11-Jun-2008 17-Jun-2008 74.00 74.55
First Winner Industries Ltd (Book Built Portion) 68.75 09-Jun-2008 17-Jun-2008 125.00 125.00
Avon Corporation Ltd (Fixed Price Portion) 13.73 09-Jun-2008 12-Jun-2008 10.00 13.90
Sejal Glass Ltd (Book Built Portion) 105.73 09-Jun-2008 12-Jun-2008 115.00 110.00
Bafna Pharmaceuticals Ltd (Fixed Price Portion) 25.6 27-May-2008 30-May-2008 40.00 43.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant