Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
RattanIndia Power Ltd (Book Built Portion) 1758.15 12-Oct-2009 15-Oct-2009 45.00 44.95
Expleo Solutions Ltd (Book Built Portion) 45.58 22-Sep-2009 01-Oct-2009 125.00 100.00
Euro Multivision Ltd (Book Built Portion) 66 22-Sep-2009 24-Sep-2009 75.00 70.00
Reliance Naval & Engineering Ltd (Book Built Portion) 498.67 16-Sep-2009 18-Sep-2009 58.00 60.05
Oil India Ltd (Book Built Portion) 2777.25 07-Sep-2009 10-Sep-2009 1,050.00 1,019.00
Globus Spirits Ltd (Book Built Portion) 75 31-Aug-2009 02-Sep-2009 100.00 110.00
Jindal Cotex Ltd (Book Built Portion) 93.4 27-Aug-2009 01-Sep-2009 75.00 75.00
NHPC Ltd (Book Built Portion) 6038.55 07-Aug-2009 12-Aug-2009 36.00 39.00
Adani Power Ltd (Book Built Portion) 3016.52 28-Jul-2009 31-Jul-2009 100.00 105.00
Raj Oil Mills Ltd (Book Built Portion) 114 20-Jul-2009 23-Jul-2009 120.00 125.05
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant