Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Intrasoft Technologies Ltd (Book Built Portion) 53.65 23-Mar-2010 26-Mar-2010 145.00 140.00
Shree Ganesh Jewellery House (I) Ltd (Book Built Portion) 371.02 19-Mar-2010 23-Mar-2010 260.00 258.85
Persistent Systems Ltd (Book Built Portion) 168.01 17-Mar-2010 19-Mar-2010 310.00 400.00
IL&FS Transportation Networks Ltd (Book Built Portion) 700 11-Mar-2010 15-Mar-2010 258.00 287.00
Pradip Overseas Ltd (Book Built Portion) 116.6 11-Mar-2010 15-Mar-2010 110.00 120.00
NMDC Ltd (Book Built Portion) 9967.3 10-Mar-2010 12-Mar-2010 300.00 295.70
DQ Entertainment International Ltd (Book Built Portion) 128.16 08-Mar-2010 10-Mar-2010 80.00 135.00
United Bank of India(Merged) (Book Built Portion) 324.98 23-Feb-2010 25-Feb-2010 66.00 77.00
REC Ltd (Book Built Portion) 3529.94 19-Feb-2010 23-Feb-2010 203.00 230.00
Man Infraconstruction Ltd (Book Built Portion) 141.75 18-Feb-2010 22-Feb-2010 252.00 335.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant