Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
SagarSoft (India) Ltd (Fixed Price Portion) 2.78 29-May-2000 03-Jun-2000 20.00 31.00
Irmac Services India Ltd (Fixed Price Portion) 3.65 22-May-2000 26-May-2000 30.00 23.85
Commex Technology Ltd (Fixed Price Portion) 3.5 15-May-2000 20-May-2000 10.00 14.85
COSYN Ltd (Fixed Price Portion) 2.52 15-May-2000 18-May-2000 20.00 23.05
Computer Power (India) Ltd (Fixed Price Portion) 2 08-May-2000 11-May-2000 1.00 5.00
Micro Technologies (India) Ltd (Fixed Price Portion) 8.25 08-May-2000 13-May-2000 60.00 100.00
Rajesh Global Solutions Ltd (Fixed Price Portion) 2.5 08-May-2000 10-May-2000 10.00 11.00
Southern Online Bio Technologies Ltd (Fixed Price Portion) 1.34 05-May-2000 09-May-2000 10.00 17.00
Softsol India Ltd (Fixed Price Portion) 34.08 03-May-2000 08-May-2000 95.00 95.00
Capgemini Technology Services India Ltd (Fixed Price Portion) 36 02-May-2000 04-May-2000 480.00 575.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant