Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Cyberwave Infrastructure Ltd (Fixed Price Portion) 1.33 22-Jun-2000 27-Jun-2000 10.00 10.10
Steel Exchange India Ltd (Fixed Price Portion) 2.06 22-Jun-2000 28-Jun-2000 10.00 10.05
KALS Information Systems Ltd (Fixed Price Portion) 1.32 21-Jun-2000 26-Jun-2000 10.00 14.05
Picturehouse Media Ltd (Fixed Price Portion) 2.75 19-Jun-2000 24-Jun-2000 10.00 17.90
Virgo Global Ltd (Fixed Price Portion) 2.7 19-Jun-2000 26-Jun-2000 10.00 7.15
Vedavaag Systems Ltd (Fixed Price Portion) 1.7 12-Jun-2000 17-Jun-2000 10.00 11.00
Kirloskar Multimedia Ltd (Fixed Price Portion) 3.65 12-Jun-2000 19-Jun-2000 10.00 12.00
FI Sofex Ltd (Fixed Price Portion) 2.28 05-Jun-2000 09-Jun-2000 30.00 31.00
Padmalaya Telefilms Ltd (Fixed Price Portion) 25 31-May-2000 06-Jun-2000 100.00 95.00
ZR Infra Ltd (Fixed Price Portion) 1.71 29-May-2000 02-Jun-2000 10.00 20.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant