Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Cura Technologies Ltd (Fixed Price Portion) 12.75 20-Mar-2000 24-Mar-2000 85.00 90.00
Steadfast Corporation Ltd (Fixed Price Portion) 1.52 17-Mar-2000 23-Mar-2000 10.00 23.75
Fore C Software Ltd (Fixed Price Portion) 7.36 13-Mar-2000 17-Mar-2000 16.00 10.00
Konndor Industries Ltd (Fixed Price Portion) 8.28 09-Mar-2000 14-Mar-2000 60.00 40.00
Zydus Lifesciences Ltd (Fixed Price Portion) 37.22 28-Feb-2000 06-Mar-2000 250.00 196.90
Cinevista Ltd (Fixed Price Portion) 19.01 24-Feb-2000 26-Feb-2000 300.00 202.00
Elder Pharmaceuticals Ltd (Fixed Price Portion) 41.74 16-Feb-2000 22-Feb-2000 110.00 70.00
Avantel Ltd (Fixed Price Portion) 6.45 10-Feb-2000 14-Feb-2000 50.00 110.00
Groarc Industries India Ltd (Fixed Price Portion) 7.5 10-Feb-2000 14-Feb-2000 15.00 20.65
Zydus Lifesciences Ltd (Book Built Portion) 334.94 09-Feb-2000 16-Feb-2000 300.00 196.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant