Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Kingfisher Airlines Ltd (Book Built Portion) 363.28 18-May-2006 26-May-2006 148.00 148.05
Patel Engineering Ltd (Book Built Portion) 425 03-May-2006 09-May-2006 440.00 419.75
D S Kulkarni Developers Ltd (Book Built Portion) 151.25 25-Apr-2006 03-May-2006 275.00 327.60
Inditrade Capital Ltd (Fixed Price Portion) 14.5 17-Apr-2006 21-Apr-2006 40.00 55.00
Reliance Petroleum Ltd(merged) (Book Built Portion) 8100 13-Apr-2006 20-Apr-2006 60.00 101.95
Plethico Pharmaceuticals Ltd (Book Built Portion) 110 10-Apr-2006 17-Apr-2006 300.00 408.00
Lokesh Machines Ltd (Book Built Portion) 42 07-Apr-2006 13-Apr-2006 140.00 245.00
Kamdhenu Ltd (Fixed Price Portion) 32 03-Apr-2006 08-Apr-2006 25.00 34.75
Sun TV Network Ltd (Book Built Portion) 602.79 03-Apr-2006 07-Apr-2006 875.00 1,111.00
Emkay Global Financial Services Ltd (Book Built Portion) 75 31-Mar-2006 07-Apr-2006 120.00 148.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant