Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Deep Energy Resources Ltd (Fixed Price Portion) 40.68 29-Aug-2006 04-Sep-2006 36.00 49.00
K E W Industries Ltd (Fixed Price Portion) 21 28-Aug-2006 01-Sep-2006 30.00 35.50
Voltamp Transformers Ltd (Book Built Portion) 168.49 24-Aug-2006 29-Aug-2006 345.00 399.00
Tech Mahindra Ltd (Book Built Portion) 465.23 01-Aug-2006 04-Aug-2006 365.00 525.00
GMR Airports Infrastructure Ltd (Book Built Portion) 800.88 31-Jul-2006 04-Aug-2006 210.00 215.00
Allcargo Logistics Ltd (Book Built Portion) 140.33 01-Jun-2006 06-Jun-2006 675.00 519.80
Prime Focus Ltd (Book Built Portion) 100 25-May-2006 03-Jun-2006 417.00 374.00
Unity Infraprojects Ltd (Book Built Portion) 232.4 19-May-2006 24-May-2006 675.00 650.00
Rathi Steel & Power Ltd (Book Built Portion) 98 19-May-2006 25-May-2006 50.00 37.00
Gangotri Textiles Ltd (Book Built Portion) 55 18-May-2006 23-May-2006 41.00 37.80
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant