Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Gitanjali Gems Ltd (Book Built Portion) 331.5 16-Feb-2006 21-Feb-2006 195.00 215.00
KSS Ltd (Book Built Portion) 34 16-Feb-2006 22-Feb-2006 68.00 69.15
Union Bank of India (Book Built Portion) 495 15-Feb-2006 21-Feb-2006 110.00 122.00
South Indian Bank Ltd (Book Built Portion) 150 10-Feb-2006 15-Feb-2006 66.00 65.75
Indo Tech Transformers Ltd (Fixed Price Portion) 51.29 10-Feb-2006 16-Feb-2006 130.00 165.00
Sakuma Exports Ltd (Fixed Price Portion) 33.33 08-Feb-2006 14-Feb-2006 50.00 65.00
Sadbhav Engineering Ltd (Book Built Portion) 53.65 03-Feb-2006 08-Feb-2006 185.00 235.00
GVK Power & Infrastructure Ltd (Book Built Portion) 256.54 02-Feb-2006 07-Feb-2006 310.00 350.00
Sunil Hitech Engineers Ltd (Fixed Price Portion) 34.75 30-Jan-2006 03-Feb-2006 100.00 125.00
Inox Leisure Ltd (Book Built Portion) 198 27-Jan-2006 02-Feb-2006 120.00 185.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant