Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
AMD Industries Ltd (Book Built Portion) 76.25 15-Feb-2007 23-Feb-2007 75.00 65.10
Jagjanani Textiles Ltd (Fixed Price Portion) 20.25 15-Feb-2007 23-Feb-2007 25.00 22.40
Raj Television Network Ltd (Book Built Portion) 91.7 14-Feb-2007 23-Feb-2007 257.00 275.00
Astral Ltd (Fixed Price Portion) 34.17 14-Feb-2007 22-Feb-2007 115.00 115.00
Indus Fila Ltd (Book Built Portion) 82.34 12-Feb-2007 14-Feb-2007 170.00 160.00
Evinix Industries Ltd (Book Built Portion) 42 12-Feb-2007 15-Feb-2007 120.00 110.00
Vodafone Idea Ltd (Book Built Portion) 2125 12-Feb-2007 15-Feb-2007 75.00 92.40
Mindtree Ltd (Book Built Portion) 237.72 09-Feb-2007 14-Feb-2007 425.00 599.00
Broadcast Initiatives Ltd (Book Built Portion) 102.6 09-Feb-2007 14-Feb-2007 120.00 117.00
Oriental Trimex Ltd (Book Built Portion) 48 08-Feb-2007 14-Feb-2007 48.00 42.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant