Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Redington Ltd (Book Built Portion) 149.51 22-Jan-2007 25-Jan-2007 113.00 140.00
Technocraft Industries (India) Ltd (Book Built Portion) 87.36 18-Jan-2007 23-Jan-2007 105.00 125.00
Cineline India Ltd (Book Built Portion) 138.26 18-Jan-2007 24-Jan-2007 155.00 175.00
Pearl Global Industries Ltd (Book Built Portion) 329.17 16-Jan-2007 23-Jan-2007 550.00 500.00
TV18 Broadcast Ltd (Book Built Portion) 105 15-Jan-2007 18-Jan-2007 250.00 417.10
Hubtown Ltd (Book Built Portion) 361.8 15-Jan-2007 19-Jan-2007 540.00 701.35
Pochiraju Industries Ltd (Book Built Portion) 37.57 15-Jan-2007 18-Jan-2007 30.00 45.00
Autoline Industries Ltd (Book Built Portion) 75 08-Jan-2007 12-Jan-2007 225.00 261.15
Cambridge Technology Enterprises Ltd (Fixed Price Portion) 24 29-Dec-2006 09-Jan-2007 38.00 48.90
Shree Ashtavinayak Cine Vision Ltd (Book Built Portion) 59.65 14-Dec-2006 20-Dec-2006 160.00 189.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant