Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
MIC Electronics Ltd (Book Built Portion) 76.5 30-Apr-2007 08-May-2007 150.00 210.25
TGB Banquets & Hotels Ltd (Book Built Portion) 92 18-Apr-2007 25-Apr-2007 40.00 46.35
Hilton Metal Forging Ltd (Fixed Price Portion) 38.15 18-Apr-2007 24-Apr-2007 70.00 75.00
Fortis Healthcare Ltd (Book Built Portion) 496.76 16-Apr-2007 20-Apr-2007 108.00 105.00
Advanta Ltd(Merged) (Book Built Portion) 216.32 26-Mar-2007 30-Mar-2007 640.00 640.00
Orbit Corporation Ltd (Book Built Portion) 100.1 20-Mar-2007 23-Mar-2007 110.00 90.00
ICRA Ltd (Book Built Portion) 85.18 20-Mar-2007 23-Mar-2007 330.00 525.00
Sancia Global Infraprojects Ltd (Book Built Portion) 59 08-Mar-2007 19-Mar-2007 86.00 92.00
Page Industries Ltd (Book Built Portion) 100.94 23-Feb-2007 27-Feb-2007 360.00 341.90
Abhishek Corporation Ltd (Book Built Portion) 41 20-Feb-2007 01-Mar-2007 100.00 94.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant