Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
B A G Films & Media Ltd (Fixed Price Portion) 14.86 06-Sep-2003 17-Sep-2003 10.00 16.00
Indian Overseas Bank (Fixed Price Portion) 240 05-Sep-2003 12-Sep-2003 24.00 28.10
UCO Bank (Fixed Price Portion) 240 03-Sep-2003 10-Sep-2003 12.00 17.90
Maruti Suzuki India Ltd (Book Built Portion) 993.35 12-Jun-2003 19-Jun-2003 125.00 158.40
Divi's Laboratories Ltd (Book Built Portion) 44.87 17-Feb-2003 21-Feb-2003 140.00 161.10
Radaan Mediaworks (I) Ltd (Fixed Price Portion) 10.85 05-Feb-2003 08-Feb-2003 40.00 41.00
Canara Bank (Fixed Price Portion) 385 18-Nov-2002 27-Nov-2002 35.00 43.00
Allahabad Bank(Merged) (Fixed Price Portion) 100 23-Oct-2002 31-Oct-2002 10.00 12.05
Union Bank of India (Fixed Price Portion) 288 20-Aug-2002 28-Aug-2002 16.00 17.00
Oracle Financial Services Software Ltd (Book Built Portion) 209.97 05-Jun-2002 11-Jun-2002 530.00 549.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant