Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Moving Picture Company (I) Ltd (Fixed Price Portion) 10 19-Feb-2001 26-Feb-2001 40.00 22.00
IKF Technologies Ltd (Fixed Price Portion) 2.7 19-Feb-2001 24-Feb-2001 10.00 12.00
e.star Infotech Ltd (Fixed Price Portion) 2.79 15-Feb-2001 24-Feb-2001 10.00 18.00
Andhra Bank(Merged) (Fixed Price Portion) 135 14-Feb-2001 23-Feb-2001 10.00 9.50
Next Mediaworks Ltd (Book Built Portion) 45 12-Feb-2001 16-Feb-2001 70.00 55.00
IQ Infotech Ltd (Fixed Price Portion) 4.32 05-Feb-2001 12-Feb-2001 16.00 20.00
Ador Powertron Ltd Offer for sale 0.8 29-Jan-2001 02-Feb-2001 10.00 0.00
Moschip Technologies Ltd (Fixed Price Portion) 0.67 03-Jan-2001 05-Jan-2001 10.00 18.00
Moschip Technologies Ltd (Book Built Portion) 2.01 14-Dec-2000 19-Dec-2000 10.00 18.00
Reliance MediaWorks Ltd (Fixed Price Portion) 52.8 11-Dec-2000 16-Dec-2000 120.00 122.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant