Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Gokaldas Exports Ltd (Book Built Portion) 132.81 30-Mar-2005 06-Apr-2005 425.00 566.00
3i Infotech Ltd (Book Built Portion) 200 30-Mar-2005 04-Apr-2005 100.00 105.15
Jaiprakash Power Ventures Ltd (Book Built Portion) 576 22-Mar-2005 29-Mar-2005 32.00 36.80
IVRCL Ltd (Book Built Portion) 126 18-Mar-2005 23-Mar-2005 395.00 435.00
Gateway Distriparks Ltd(Merged) (Book Built Portion) 151.2 09-Mar-2005 14-Mar-2005 72.00 90.00
Punjab National Bank (Book Built Portion) 3120 07-Mar-2005 11-Mar-2005 390.00 405.00
Emami Ltd (Book Built Portion) 35 04-Mar-2005 10-Mar-2005 70.00 75.00
UTV Software Communications Ltd (Book Built Portion) 91 21-Feb-2005 25-Feb-2005 130.00 165.00
Jet Airways (India) Ltd (Book Built Portion) 1899.35 18-Feb-2005 24-Feb-2005 1,100.00 1,211.00
Dena Bank(Merged) (Fixed Price Portion) 216 24-Jan-2005 29-Jan-2005 27.00 32.40
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant