Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
SPL Industries Ltd (Book Built Portion) 63 29-Jun-2005 05-Jul-2005 70.00 90.00
Era Infra Engineering Ltd (Book Built Portion) 49.2 24-Jun-2005 29-Jun-2005 72.00 78.00
Nectar Lifescience Ltd (Book Built Portion) 92.88 22-Jun-2005 28-Jun-2005 240.00 298.90
MSP Steel & Power Ltd (Fixed Price Portion) 16 20-Jun-2005 24-Jun-2005 10.00 14.00
Yes Bank Ltd (Book Built Portion) 315 15-Jun-2005 21-Jun-2005 45.00 65.00
Provogue (India) Ltd (Book Built Portion) 60.74 10-Jun-2005 16-Jun-2005 150.00 255.00
Uniply Industries Ltd (Fixed Price Portion) 12 09-Jun-2005 16-Jun-2005 24.00 29.60
Jindal Poly Films Ltd (Book Built Portion) 300 09-Jun-2005 15-Jun-2005 360.00 345.00
Beeyu Overseas Ltd (Fixed Price Portion) 10 26-May-2005 03-Jun-2005 14.00 20.50
Shree Ganesh Forgings Ltd (Fixed Price Portion) 15 18-May-2005 24-May-2005 30.00 43.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant