Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Pattech Fitwell Tube Components Ltd Fixed Price - SME 12 05-Apr-2023 12-Apr-2023 50.00 55.00
Avalon Technologies Ltd (Book Built Portion) 865 03-Apr-2023 06-Apr-2023 436.00 431.00
MOS Utility Ltd Book Building - SME 49.97 31-Mar-2023 06-Apr-2023 76.00 90.00
Exhicon Events Media Solutions Ltd Book Building - SME 21.12 31-Mar-2023 05-Apr-2023 64.00 64.00
Infinium Pharmachem Ltd Fixed Price - SME 25.26 31-Mar-2023 05-Apr-2023 135.00 141.50
Sancode Technologies Ltd Fixed Price - SME 5.15 31-Mar-2023 06-Apr-2023 47.00 64.00
Sotac Pharmaceuticals Ltd Book Building - SME 33.3 29-Mar-2023 03-Apr-2023 111.00 115.00
Maiden Forgings Ltd Book Building - SME 23.84 23-Mar-2023 27-Mar-2023 63.00 63.00
Udayshivakumar Infra Ltd (Book Built Portion) 66 20-Mar-2023 23-Mar-2023 35.00 35.00
Command Polymers Ltd Fixed Price - SME 7.09 17-Mar-2023 21-Mar-2023 28.00 26.75
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant