Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Asarfi Hospital Ltd Book Building - SME 26.94 17-Jul-2023 19-Jul-2023 52.00 98.80
Netweb Technologies India Ltd (Book Built Portion) 631 17-Jul-2023 19-Jul-2023 500.00 942.50
Service Care Ltd Book Building - SME 20.68 14-Jul-2023 18-Jul-2023 67.00 70.90
Utkarsh Small Finance Bank Ltd (Book Built Portion) 500 12-Jul-2023 14-Jul-2023 25.00 39.95
Kaka Industries Ltd Book Building - SME 21.23 10-Jul-2023 12-Jul-2023 58.00 110.20
Ahasolar Technologies Ltd Fixed Price - SME 12.85 10-Jul-2023 13-Jul-2023 157.00 203.00
Drone Destination Ltd Book Building - SME 44.2 07-Jul-2023 13-Jul-2023 65.00 107.45
AccelerateBS India Ltd Fixed Price - SME 5.69 06-Jul-2023 11-Jul-2023 90.00 109.50
Senco Gold Ltd (Book Built Portion) 405 04-Jul-2023 06-Jul-2023 317.00 431.00
Alphalogic Industries Ltd Fixed Price - SME 12.88 03-Jul-2023 06-Jul-2023 96.00 96.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant