Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Foce India Ltd Fixed Price - SME 29.03 13-Dec-2021 17-Dec-2021 225.00 225.00
Nupur Recyclers Ltd Fixed Price - SME 34.2 13-Dec-2021 15-Dec-2021 60.00 74.00
Metro Brands Ltd (Book Built Portion) 1367.51 10-Dec-2021 14-Dec-2021 500.00 436.00
C.E. Info Systems Ltd (Book Built Portion) 1039.61 09-Dec-2021 13-Dec-2021 1,033.00 1,581.00
Shriram Properties Ltd (Book Built Portion) 600 08-Dec-2021 10-Dec-2021 118.00 94.00
Rategain Travel Technologies Ltd (Book Built Portion) 1335.74 07-Dec-2021 09-Dec-2021 425.00 364.80
Anand Rathi Wealth Ltd (Book Built Portion) 659.38 02-Dec-2021 06-Dec-2021 550.00 602.05
Tega Industries Ltd (Book Built Portion) 619.23 01-Dec-2021 03-Dec-2021 453.00 753.00
Star Health & Allied Insurance Company Ltd (Book Built Portion) 6400.44 30-Nov-2021 02-Dec-2021 900.00 848.80
DMR Hydroengineering & Infrastructures Ltd Fixed Price - SME 2.09 24-Nov-2021 29-Nov-2021 21.00 25.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant