Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Presstonic Engineering Ltd Fixed Price - SME 23.31 11-Dec-2023 13-Dec-2023 72.00 140.00
Accent Microcell Ltd Book Building - SME 78.4 08-Dec-2023 12-Dec-2023 140.00 300.00
Sheetal Universal Ltd Fixed Price - SME 23.8 04-Dec-2023 06-Dec-2023 70.00 75.00
Graphisads Ltd Fixed Price - SME 53.41 30-Nov-2023 05-Dec-2023 111.00 111.50
Net Avenue Technologies Ltd Book Building - SME 10.25 30-Nov-2023 04-Dec-2023 18.00 42.00
Marinetrans India Ltd Fixed Price - SME 10.92 30-Nov-2023 05-Dec-2023 26.00 30.00
Amic Forging Ltd Book Building - SME 34.8 29-Nov-2023 01-Dec-2023 126.00 239.40
Deepak Chemtex Ltd Book Building - SME 23.04 29-Nov-2023 01-Dec-2023 80.00 152.00
Swashthik Plascon Ltd Book Building - SME 40.76 24-Nov-2023 29-Nov-2023 86.00 120.10
Rockingdeals Circular Economy Ltd Book Building - SME 21 22-Nov-2023 24-Nov-2023 140.00 300.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant