Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Shri Aster Silicates Ltd (Book Built Portion) 53.1 24-Jun-2010 28-Jun-2010 118.00 127.70
Parabolic Drugs Ltd (Book Built Portion) 200 14-Jun-2010 17-Jun-2010 75.00 76.00
Standard Chartered PLC (Book Built Portion) 2486.35 25-May-2010 28-May-2010 104.00 105.00
Jaypee Infratech Ltd (Book Built Portion) 2257.6 29-Apr-2010 04-May-2010 102.00 93.00
SJVN Ltd (Book Built Portion) 1062.51 29-Apr-2010 03-May-2010 26.00 28.00
GB Global Ltd (Book Built Portion) 107.9 27-Apr-2010 29-Apr-2010 130.00 132.70
Tarapur Transformers Ltd (Book Built Portion) 63.75 26-Apr-2010 28-Apr-2010 75.00 75.00
Satchmo Holdings Ltd (Book Built Portion) 405 23-Apr-2010 27-Apr-2010 54.00 50.00
Talwalkars Better value Fitness Ltd (Book Built Portion) 77.44 21-Apr-2010 23-Apr-2010 128.00 138.00
Goenka Diamond & Jewels Ltd (Book Built Portion) 126.51 23-Mar-2010 26-Mar-2010 135.00 130.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant