Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ACC 27-Jun-2024 PE 2500 4.35
OPTSTK IDEA 27-Jun-2024 PE 17 0.25
OPTSTK COALINDIA 27-Jun-2024 PE 480 8.40
OPTSTK BHARATFORG 27-Jun-2024 PE 1700 2.00
OPTSTK SBIN 27-Jun-2024 PE 790 0.55
OPTSTK TATAMOTORS 27-Jun-2024 PE 910 0.40
OPTSTK CIPLA 27-Jun-2024 PE 1540 35.85
OPTSTK SBIN 27-Jun-2024 PE 795 0.70
OPTSTK TATASTEEL 27-Jun-2024 PE 166.4 0.10
OPTSTK DEEPAKNTR 27-Jun-2024 PE 2500 23.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant